STATE OF OKLAHOMA vs. BRANHAM, BRANDI KAREN
Case Identifier | Kay OK — CF-2025-00187 Monitor this case |
---|---|
Date Filed | 04/24/2025 |
Amount Owed | $427.75 (as of 08/02/2025 03:18pm) |
Defendant | BRANHAM, BRANDI KAREN of Ralston OK | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Attorney | TO HIRE | |
Officer | BEAR, WESLEY | |
Agency | KAY CO SHERIFF of Newkirk OK | |
Judge | BANDY, DAVID of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $427.75 | |
04/24/2025 | INFORMATION FELONY COUNT 1 ....BURGLARY IN THE 2ND DEGREE |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
04/24/2025 | AFFIDAVIT | |
04/24/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $25,000 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
05/12/2025 | CM: WILKIE AB COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON MAY 23, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
05/12/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
05/12/2025 | APPEARANCE BOND (CASH) | $10.00 |
(Entry with fee only) | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
05/12/2025 | ORDER OF DISCHARGE OF PRISONER (COPY) (ORIGINAL GIVEN TO TRANSPORT OFFICER) | |
05/23/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT FINDS DEFT REQUESTS COURT APPOINTED COUNSEL. COURT SETS MATTER FOR ATTY STATUS REVIEW ON JUNE 20, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
05/23/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
06/20/2025 | CM: WILKIE AB CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT DENIES APPLICATION AND CONTINUES MATTER FOR ATTY STATUS REVIEW ON AUGUST 29, 2025 AT 9:30 A.M. DEFT IS ORDERED TO HIRE PRIVATE COUNSEL. SEE COURT MINUTE. |
|
06/20/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
06/20/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) ----DENIED---- |
$40.00 |
06/20/2025 | ENTRY OF APPEARANCE OF SELF-REPRESENTED PARTY | |
06/20/2025 | MOTION FOR DISCOVERY OF INFORMATION NECESSARY TO RECEIVE A FAIR TRIAL | |
07/02/2025 | RETURN OF ORIGINAL FELONY WARRANT - JAILED |
Date | Time | Description |
---|---|---|
04/24/2025 | WARRANT ISSUED-CF - Completed: 05/12/2025, Code: X | |
04/24/2025 | DQRKP14 IGNORE | |
05/23/2025 | 9:00am | INITIAL APPEARANCE - Completed: 05/23/2025, Code: X |
06/20/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 06/20/2025, Code: X |
08/29/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* |
Date | Description | Amount |
---|---|---|
Grand Total | $25,000.00 | |
05/12/2025 | Receipt: 00-455741, Received Of: HIGGINS, GARY | $25,000.00 |