STATE OF OKLAHOMA vs. BUFORD, JEFFREY PAUL
Case Identifier | Kay OK — CF-2025-00149 Monitor this case |
---|---|
Date Filed | 03/31/2025 |
Amount Owed | $659.25 (as of 09/09/2025 06:29pm) |
Defendant | BUFORD, JEFFREY PAUL of Ponca City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Attorney | SCHAEFER, JAMES E. of Ponca City OK | |
Officer | PRUITT, DILLON | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $659.25 | |
03/31/2025 | INFORMATION FELONY COUNT 1 ...POSS FIREARM DURING PROBATION |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
03/31/2025 | AFFIDAVIT | |
03/31/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $7500 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
04/04/2025 | CM: BANDY AB CAUSE COMES ON FOR BOND HEARING. BY AGREEMENT OF PARTIES COURT REDUCES BOND IN CF-25-149 TO $5,000, CF-21-444 TO $1,000 AND IN CF-21-535 TO $1,000. COUT SETS MATTERS FOR INITIAL APPEARANCE ON APRIL 25, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
04/04/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
04/04/2025 | ENTRY OF APPEARANCE: JAMES SCHAEFER | |
04/04/2025 | DEFENDANT'S MOTION FOR DISCOVERY | |
04/07/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 025924 AMOUNT: $5000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
04/08/2025 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
04/10/2025 | ENTRY OF APPEARANCE | |
04/25/2025 | CM:GRIESEDIECK BC/KLG CAUSE COMES ON FOR INITIAL APPEARANCE AND APPEARANCE ON APPS. APPEARANCES ARE HELD. COURT SETS ALL MATTERS FOR PLEA DOCKET ON JUNE 16, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
04/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
06/16/2025 | CM: TURNER AB CAUSE COMES ON FOR SCHEDULING. BY AGREEMENT OF PARTIES COURT CONTINUES MATTERS FOR SCHEDULING ON JULY 21, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
06/16/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
07/21/2025 | CM:TURNER BC CAUSE COMES ON FOR PLEA DOCKET. DEFT FAILS TO APPEAR. ON MOTION OF COUNSEL, COURT ORDERS BENCH WARRANT UNDER ADVISEMENT UNTIL NEXT COURT DATE. COURT SETS MATTER FOR PLEA DOCKET ON AUGUST 18, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
07/21/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
08/18/2025 | CM:TURNER BC CAUSE COMES ON FOR PLEA DOCKET. DEFT WAIVES 20 DAYS. COURT SETS MATTER FOR HEARING ON APP ON DECEMBER 4, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
08/18/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
03/31/2025 | INFORMATION FELONY COUNT 2 ... DOMESTIC ABUSE - ASSAULT AND BATTERY FELONY SECOND AND SUBSEQUENT |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
08/20/2025 | AMENDED INFORMATION |
Date | Time | Description |
---|---|---|
03/31/2025 | WARRANT ISSUED-CF - Completed: 04/07/2025, Code: X | |
03/31/2025 | DQRKP4 IGNORE | |
04/25/2025 | 9:00am | INITIAL APPEARANCE - Completed: 04/25/2025, Code: X |
06/16/2025 | 9:00am | PLEA DOCKET - TURNER - Completed: 06/16/2025, Code: X |
07/21/2025 | 9:00am | PLEA DOCKET - TURNER - Completed: 07/21/2025, Code: X |
08/18/2025 | 9:00am | PLEA DOCKET - TURNER - Completed: 08/18/2025, Code: X |
12/04/2025 | 2:00pm | HRG ON APPLICATION |