STATE OF OKLAHOMA vs. HUTCHINSON, LARAH COURTNEY
Case Identifier | Kay OK — CF-2025-00140 Monitor this case |
---|---|
Date Filed | 03/24/2025 |
Amount Owed | $888.22 (as of 10/06/2025 12:29am) |
Defendant | HUTCHINSON, LARAH COURTNEY of Ponca City OK OSW | Monitor this person |
---|---|---|
DA | DAVIS, ROBERT | |
Officer | VINCENT, CORY | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | BANDY, DAVID |
Date | Description | Amount |
---|---|---|
Grand Total | $888.22 | |
03/24/2025 | INFORMATION FELONY COUNT 1 ...CHILD NEGLECT |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
03/24/2025 | INFORMATION FELONY COUNT 2 ...CHILD NEGLECT |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
03/24/2025 | AFFIDAVIT | |
03/24/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $2500 O.R. | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
03/28/2025 | CM: WILKIE AB COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON APRIL 4, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
03/28/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
03/28/2025 | APPLICATION FOR PERSONAL RECOGNIZANCE | |
03/28/2025 | APPEARANCE BOND (OWN RECOGNIZANCE) | $10.00 |
(Entry with fee only) | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
04/04/2025 | CM:WILKIE BNM CAUSE COMES ON FOR INITIAL APPEARANCE. DEFT FAILS TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED, AND O.R. BOND VACATED. SEE COURT MINUTE. |
|
04/04/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER | |
04/04/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $5,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
04/04/2025 | CM:WILKIE BNM (ORAL) COMES NOW THE COURT AND FINDS DEFT CONTACTS THE CLERK'S OFFICE STATING SHE HAD SURGERY AND BY DOCTOR'S ORDERS CANNOT LEAVE HER HOUSE. IF DEFT PROVIDES PROOF OF THAT WARRANT WILL BE RECALLED. |
|
05/07/2025 | CM:WILKIE BNM CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR INITIAL APPEARANCE ON MAY 16, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
05/07/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.69 TOTAL POSTAGE $ | $10.00 |
05/07/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3601 AMOUNT:$5,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
05/07/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
05/16/2025 | CM: WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. DEFT APPEARS LATE. INITIAL APPEARANCE HELD. COURT SETS MATTER FOR ATTY STATUS REVIEW ON JUNE 27, 2025 AT 9:30 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
05/16/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
06/27/2025 | CM:WILKIE BC CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT APPEARED LATE. COURT ORDERS DEFT MUST HIRE ATTY AND MUST APPEAR ON TIME. COURT SETS MATTER FOR ATTY STATUS REVIEW ON AUGUST 15, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
06/27/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
08/15/2025 | CM:WILKIE KLG CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT TRIPLED DUE TO FTA AND LATE HISTORY, AND PREVIOUSLY POSTED BOND FORFEITED. SEE COURT MINUTE. |
|
08/15/2025 | COURT MINUTE/ORDER | |
08/15/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $15,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
08/26/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO SANDI JONES) 9214 8901 9403 8329 8241 81 |
$10.00 | |
(CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8901 9403 8329 8243 58 |
$10.00 | |
(POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
09/02/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 8/28/25 SIGNED BY: UNKNOWN FOR SANDI JONES | |
09/03/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 9/2/25 SIGNED BY: STEVE CORN FOR SANDI JONES |
Date | Time | Description |
---|---|---|
03/24/2025 | WARRANT ISSUED-CF - Completed: 03/28/2025, Code: X | |
03/24/2025 | DQRKP4 IGNORE | |
04/04/2025 | BW ISSUED-CF FTA - Completed: 05/07/2025, Code: X | |
04/04/2025 | BOND (O.R.) - VACATED - Completed: 04/04/2025, Code: X | |
04/04/2025 | 9:00am | INITIAL APPEARANCE - Completed: 04/04/2025, Code: X |
05/16/2025 | 9:00am | INITIAL APPEARANCE - Completed: 05/16/2025, Code: X |
06/27/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 06/27/2025, Code: X |
08/15/2025 | BW ISSUED-CF FTA | |
08/15/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 08/15/2025, Code: X |
08/26/2025 | BOND FORFEITURE | |
12/02/2025 | BOND FORFEITURE DUE | |
12/02/2026 | BOND FORFEITED TO CASE |