STATE OF OKLAHOMA vs. LEIGHTY, SHELBY MAE
Case Identifier | Kay OK — CF-2025-00120 Monitor this case |
---|---|
Date Filed | 03/07/2025 |
Amount Owed | $584.25 (as of 03/12/2025 06:17am) |
Defendant | LEIGHTY, SHELBY MAE of Kingman KS | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Officer | SCHULTZ, BRANDON | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $584.25 | |
03/05/2025 | AFFIDAVIT | |
03/05/2025 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING IN CPC-25-135 AND FOR FAILURE TO APPEAR IN CM-19-543, TR-18-1881 AND TR-18-1882. COURT FINDS PROBABLE CAUSE AND SETS ALL MATTERS FOR INITIAL APPEARANCE ON MARCH 14, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $10,000 IN CPC-25-135 AND ORDERS BOND REMAIN AS PREVIOUSLY SET IN ALL OTHER MATTERS. SEE COURT MINUTE. |
|
03/05/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
03/06/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3306 AMOUNT:10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
03/07/2025 | INFORMATION FELONY COUNT 1 ...CONSPIRACY |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
03/07/2025 | INFORMATION FELONY COUNT 2 ...POSS STOLEN VEHICLE |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 |
Date | Time | Description |
---|---|---|
03/07/2025 | DQRKP14 IGNORE | |
03/14/2025 | 9:00am | INITIAL APPEARANCE |