STATE OF OKLAHOMA vs. BERGMAN, TRAVIS LEE
Case Identifier | Kay OK — CF-2025-00119 Monitor this case |
---|---|
Date Filed | 03/07/2025 |
Amount Owed | $648.74 (as of 08/12/2025 09:39pm) |
Defendant | BERGMAN, TRAVIS LEE of Arkansas City KS | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Attorney | BENITEZ, JAMES D., III (OIDS) | |
Officer | SCHULTZ, BRANDON | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $648.74 | |
03/05/2025 | AFFIDAVIT | |
03/05/2025 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING IN CPC-25-134 AND FOR FAILURE TO APPEAR IN TR-20-161. COURT FINDS PROBABLE CAUSE AND SETS MATTERS FOR INITIAL APPEARANCE ON MARCH 14, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $25,000 IN CPC-25-134 AND ORDERS BOND REMAIN AS PREVIOUSLY SET IN TR-20-161. SEE COURT MINUTE. |
|
03/05/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
03/07/2025 | INFORMATION FELONY COUNT 1 ......CONSPIRACY AFC 2+ FELONIES |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
03/07/2025 | INFORMATION FELONY COUNT 2 ...POSS STOLEN VEHICLE, AFC 2+ FELONIES |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
03/14/2025 | CM:WILKIE BC/BNM CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. COURT FINDS DEFT APPLIED FOR COURT APPOINTED COUNSEL. COURT APPROVES AND APPOINTS COUNSEL, JAMES BENITEZ. COURT SETS BOTH MATTERS FOR STATUS DOCKET ON APRIL 4, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
03/14/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
03/14/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) | $40.00 |
04/04/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR STATUS DOCKET. COURT SETS BOTH MATTER FOR PRELIM HEARING ON JUNE 10, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
04/04/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
04/30/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE: BRANDON SCHULTZ PCPD (POSTAGE $.69) RUNNING TOTAL $.69 | $10.00 |
04/30/2025 | SUBPOENA IN CRIMINAL CASE ISSUED FOR STATE CERT MAIL TO SERVE: BRIEN SWINGLE 92148969009997901216900228 (POSTAGE $7.18) RUNNING TOTAL $7.87 |
$10.00 |
05/22/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 5/12/25 SIGNED BY: BRIEN SWINGLE | |
06/03/2025 | CM:WILKIE BNM CAUSE COMES ON FOR SCHEDULING. DUE TO DEFT'S ATTY BEING UNAVAILABLE, COURT STRIKES 6/10/25 AND CONTINUES MATTER FOR PRELIMINARY HRG ON JULY 9, 2025 AT 3:00 P.M. SEE COURT MINUTE. |
|
06/03/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
06/17/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE: BRANDON SCHULTZ, PCPD (POSTAGE $.69) RUNNING TOTAL $8.56 | $10.00 |
06/17/2025 | SUBPOENA IN CRIMINAL CASE ISSUED FOR STATE CERT MAIL TO SERVE: BRIAN SWINGLE | $10.00 |
(POSTAGE $7.18) RUNNING TOTAL $15.74 9214 8969 0099 9790 1217 0939 50 |
$5.74 | |
07/09/2025 | CM:TURNER BC CAUSE COMES ON FOR SCHEDULING. DUE TO THE UNAVALABILITY OF THE COURT, COURT CONTINUES MATTER FOR AUGUST 6, 2025 AT 3:00 P.M. SEE COURT MINUTE. |
|
07/09/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
07/10/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE: BRANDON SCHULTZ PCPD (POSTAGE $.69) RUNNING TOTAL $ | $10.00 |
07/10/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE: BRIEN SWINGLE (POSTAGE $.69) RUNNING TOTAL $ | $10.00 |
07/15/2025 | RETURN OF CERT MAIL UNCLAIMED: BRIEN SWINGLE WAS NOT SERVED (SUBPOENA COPY) | |
08/08/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 7/14/25 SIGNED BY: GAILE BROOKSHIRE FOR BRIAN SWINGLE |
Date | Time | Description |
---|---|---|
03/07/2025 | DQRKP4 IGNORE | |
03/14/2025 | 9:00am | INITIAL APPEARANCE - Completed: 03/14/2025, Code: X |
04/04/2025 | 10:00am | STATUS DOCKET - Completed: 04/04/2025, Code: X |
06/10/2025 | 9:00am | PRELIMINARY HEARING - Completed: 06/03/2025, Code: X |
07/09/2025 | 3:00pm | PRELIMINARY HEARING - Completed: 07/09/2025, Code: X |
08/06/2025 | 3:00pm | PRELIMINARY HEARING |