STATE OF OKLAHOMA vs. ROY, DELRAYNE
Case Identifier | Kay OK — CF-2025-00112 Monitor this case |
---|---|
Date Filed | 03/04/2025 |
Amount Owed | $312.75 (as of 03/11/2025 10:38pm) |
Defendant | ROY, DELRAYNE of Ponca City OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN T of Newkirk OK | |
Attorney | BURLIE, TODD of Ponca City OK | |
Officer | EVANS, AUSTIN | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | BANDY, DAVID of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $312.75 | |
02/24/2025 | AFFIDAVIT | |
02/24/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MARCH 7, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $20,000. SEE COURT MINUTE. |
|
02/24/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
02/25/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 006033 AMOUNT: $20,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
03/03/2025 | CM: TURNER AB CAUSE COMES ON FOR SCHEDULING. TODD BURLIE ENTERS HIS APPEARANCE. ON MOTION OF DEFT COURT STRIKES 3-7-25 AND CONTINUES MATTER TO THE STATUS DOCKET ON JULY 11, 2025 AT 10:00 A.M. DEFT WAIVES INITIAL APPEARANCE. SEE COURT MINUTE. |
|
03/03/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
03/04/2025 | INFORMATION FELONY COUNT 1 ... ENDANGERING OTHERS WHILE ELUDING/ATTEMPTING TO ELUDE POLICE OFFICER |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 |
Date | Time | Description |
---|---|---|
03/05/2025 | DQRKP4 IGNORE | |
03/07/2025 | 9:00am | INITIAL APPEARANCE - Completed: 03/03/2025, Code: X |
07/11/2025 | 10:00am | STATUS DOCKET |