STATE OF OKLAHOMA vs. CALLSHIM, EDWARD, JR
Case Identifier | Kay OK — CF-2025-00108 Monitor this case |
---|---|
Date Filed | 02/28/2025 |
Amount Owed | $1,040.97 (as of 09/21/2025 05:20pm) |
Defendant | CALLSHIM, EDWARD, JR of Midwest City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Attorney | BENITEZ, JAMES D., III (OIDS) | |
Officer | SCHULTZ, BRANDON | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $1,040.97 | |
02/28/2025 | INFORMATION FELONY COUNT 1 ....KIDNAPPING |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
02/28/2025 | INFORMATION FELONY COUNT 2 ....DOMESTIC ABUSE-A&B, 2ND AND SUB |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
02/28/2025 | INFORMATION MISDEMEANOR COUNT 3 ...DISRUPT/PREVENT/INTERRUPT/EMERGENCY TELEPHONE CALL |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
02/28/2025 | AFFIDAVIT | |
02/28/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $35,000 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
06/02/2025 | MOTION FOR DISCOVERY | |
06/04/2025 | CM:WILKIE BC/AB CAUSE COMES ON FOR MISD DOCKET IN CM-24-23. COURT FINDS DEFT SURRENDERS ON OUTSTANDING WARRANT IN CF-25-108. DEFT REQUESTS BOND REDUCTION. ALLEGED VICTIM APPEARS. OVER STATES OBJECTION COURT REDUCES BOND TO $10,000 AND UPON REQUEST OF ALLEGED VICTIM NO CONTACT ORDER IS VACATED. DEFT IS TO USE NO ALCOHOL OR DRUGS AND MUST MAINTAIN PRIVATED COUNSEL AT ALL TIMES. SEE COURT MINUTE. |
|
06/04/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
06/05/2025 | APPEARANCE BOND (M. VILLARRUEL/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: M. VILLARRUEL/LEXINGTON NATL INS POWER NUMBER:012300 AMOUNT: $10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
06/05/2025 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
08/01/2025 | CM:WILKIE KLG (ORAL) CAUSE COMES ON FOR STATUS DOCKET. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANTS ISSUED, BOND AMOUNTS DOUBLED AND PREVIOUSLY POSTED BOND FOREFEITED. |
|
08/01/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $20,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
08/05/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO M VILLARRUEL) 9214 8901 9403 8326 59982 21 |
$10.00 | |
(CERTIFIED COPY CERTIFIED MAIL LEXINGTON NAT INS CORP) 9214 8901 9403 8326 5983 20 |
$10.00 | |
(POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
08/11/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 8/8/25 SIGNED BY: MARCIANO VILLARRUEL | |
08/11/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 8/9/25 SIGNED BY: UNKNOWN FOR LEXINGTON | |
08/21/2025 | CM: GRIESEDIECK AB COMES NOW THE COURT AND ON MOTION OF DEFT COUNSEL COURT ALLOWS JARROD STEVENSON TO WITHDRAW DUE TO LACK OF PAYMENT. FAIL TO APPEAR WARRANTS REMAIN OUTSTANDING. SEE COURT MINUTE. |
|
08/21/2025 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) FEE WAIVED | |
09/02/2025 | CM:WILKIE KLG CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTERS FOR ATTY STATUS REVIEW ON SEPTEMBER 12, 2025 AT 9:30 A.M. COURT ORDERS ALL BONDS TO REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
09/02/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
09/02/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED (FTA) | |
09/10/2025 | CM: GRIESEDIECK AB CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPOINTS JAMES BENITEZ AND SETS MATTERS FOR THE STATUS DOCKET ON OCTOBER 10, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
09/10/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
09/10/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) | $40.00 |
Date | Time | Description |
---|---|---|
02/28/2025 | DQRKP4 IGNORE | |
02/28/2025 | WARRANT ISSUED-CF - Completed: 06/05/2025, Code: X | |
08/01/2025 | BW ISSUED-CF FTA - Completed: 09/02/2025, Code: x | |
08/01/2025 | 10:00am | STATUS DOCKET - Completed: 08/01/2025, Code: X |
08/05/2025 | BOND FORFEITURE - Completed: 09/02/2025, Code: x | |
09/12/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 09/10/2025, Code: X |
10/10/2025 | 10:00am | STATUS DOCKET |
11/08/2025 | BOND FORFEITURE DUE - Completed: 09/02/2025, Code: x | |
11/08/2026 | BOND FORFEITED TO CASE - Completed: 09/02/2025, Code: x |