STATE OF OKLAHOMA vs. SUMMERS, APRIL MAY
Case Identifier | Kay OK — CF-2025-00105 Monitor this case |
---|---|
Date Filed | 02/27/2025 |
Amount Owed | $594.25 (as of 03/12/2025 05:46am) |
Defendant | SUMMERS, APRIL MAY of Ponca City OK | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Attorney | MURRAY, JAMES V. of Stillwater OK | |
Officer | PAYNE, BRIAN DALE | |
Agency | NEWKIRK POLICE DEPARTMENT of Newkirk OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $594.25 | |
02/24/2025 | AFFIDAVIT | |
02/24/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INTIAL APPEARANCE ON MARCH 7, 2025 AT 9:00 A.M. COURT SET BOND IN THE AMOUNT OF $10,000 AND ORDERS NO CONTACT WITH THE VICTIM. SEE COURT MINUTE. |
|
02/24/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.63 TOTAL POSTAGE $ | $10.00 |
02/24/2025 | APPEARANCE BOND (STEVEEN M CORN JR) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3357 AMOUNT:10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
02/27/2025 | INFORMATION FELONY COUNT 1 ... BURGLARY IN THE SECOND DEGREE |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
02/27/2025 | INFORMATION FELONY COUNT 2 ...CONSPIRACY |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
03/05/2025 | CM: GRIESEDIECK AB CAUSE COMES ON FOR SCHEDULING. JAMES MURRAY ENTERS HIS APPEARANCE. ON MOTION OF DEFT COURT STRIKES 3-7-25 AND CONTINUES MATTER FOR INITIAL APPEARANCE ON MARCH 14, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
03/05/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) |
Date | Time | Description |
---|---|---|
02/27/2025 | DQRKP4 IGNORE | |
03/07/2025 | 9:00am | INITIAL APPEARANCE - Completed: 03/05/2025, Code: X |
03/14/2025 | 9:00am | INITIAL APPEARANCE |