STATE OF OKLAHOMA vs. CAZES, MATTHEW PAUL
Case Identifier | Kay OK — CF-2025-00060 Monitor this case |
---|---|
Date Filed | 02/03/2025 |
Amount Owed | $584.25 (as of 02/05/2025 09:41am) |
Defendant | CAZES, MATTHEW PAUL of Ponca City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Attorney | STEVENSON, JARROD of Oklahoma City OK | |
Officer | MARDIS-RIOS, ALEX | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $584.25 | |
01/28/2025 | AFFIDAVIT | |
01/28/2025 | CM:WILKIE BC CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON FEBUARY 7, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $10,000 AND ORDERS NO CONTACT WITH THE VICTIM. SEE COURT MINUTE. |
|
01/28/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/29/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:007945 AMOUNT: $10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
01/31/2025 | CM:BANDY KLG CAUSE COMES ON FOR SCHEDULING. JARROD STEVENSON ENTERS APPEARANCE AND DEFT WAIVES INITIAL APPEARANCE. COURT SETS MATTER FOR STATUS DOCKET ON APRIL 4, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
01/31/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
02/03/2025 | INFORMATION FELONY COUNT 1 ....DOMESTIC ASSAULT, BATTERY, OR A&B W/DANGEROUS WEAPON |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
02/03/2025 | INFORMATION FELONY COUNT 2 ..... ASSAULT, BATTERY OR A&B W/DANGEROUS WEAPON |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 |
Date | Time | Description |
---|---|---|
02/04/2025 | DQRKP4 IGNORE | |
02/07/2025 | 9:00am | INITIAL APPEARANCE - Completed: 01/31/2025, Code: X |
04/04/2025 | 10:00am | STATUS DOCKET |