STATE OF OKLAHOMA vs. MONTES, LEAH LYNN
Case Identifier | Kay OK — CF-2025-00029 Monitor this case |
---|---|
Date Filed | 01/16/2025 |
Amount Owed | $551.75 (as of 02/05/2025 08:03am) |
Defendant | MONTES, LEAH LYNN of Ponca City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Attorney | LOFTIS, C. SCOTT of Ponca City OK | |
Officer | EVANS, ETHAN | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | BANDY, DAVID |
Date | Description | Amount |
---|---|---|
Grand Total | $551.75 | |
01/13/2025 | AFFIDAVIT | |
01/13/2025 | CM:WILKIE BC CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 24, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500. SEE COURT MINUTE. |
|
01/13/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/14/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:007941 AMOUNT: $1,500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
01/16/2025 | INFORMATION FELONY COUNT 1 ... DOMESTIC ASSAULT, BATTERY, OR ASSAULT AND BATTERY WITH A DANGEROUS WEAPON |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
01/16/2025 | INFORMATION MISDEMEANOR COUNT 2 ...DOMESTIC ASSAULT AND BATTERY IN PRESENCE OF MINOR |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
01/23/2025 | ENTRY OF APPEARANCE AND REQUEST FOR LAW ENFORCEMENT REPORTS: LOFTIS | |
01/23/2025 | CM: GRIESEDIECK AB CAUSE COMES ON FOR SCHEDULING. SCOTT LOFTIS ENTERS HIS APPEARANCE AND WAIVES INITIAL APPEARANCE. COURT STRIKES 1-24-25 AND SETS MATTER FOR STATUS DOCKET ON APRIL 4, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
01/23/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) |
Date | Time | Description |
---|---|---|
01/16/2025 | DQRKP4 IGNORE | |
01/24/2025 | 9:00am | INITIAL APPEARANCE - Completed: 01/23/2025, Code: X |
04/04/2025 | 10:00am | STATUS DOCKET |