STATE OF OKLAHOMA vs. HIDECKER, JACOB SAMUEL
Case Identifier | Kay OK — CF-2025-00008 Monitor this case |
---|---|
Date Filed | 01/08/2025 |
Amount Owed | $1,582.50 (as of 01/16/2025 12:52am) |
Defendant | HIDECKER, JACOB SAMUEL of Ponca City OK | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Attorney | STEVENSON, JARROD(OIDS) | |
Officer | GARCIA, MICHAEL J | |
Agency | 8TH DISTRICT DRUG TASK FORCE | |
Judge | BANDY, DAVID |
Date | Description | Amount |
---|---|---|
Grand Total | $1,582.50 | |
12/30/2024 | AFFIDAVIT | |
12/30/2024 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING IN CPC-24-687 AND FOR FIRST APPEARANCE ON APP TO ACCEL IN CF-22-356 AND ON MOTION TO REVOKE IN CM-22-217 AND CM-22-216. COURT FINDS PROBABLE CAUSE AND SETS ALL MATTERS FOR INITIAL APPEARANCE ON JANUARY 10, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $25,000 IN CPC-24-687 AND ORDERS ALL OTHER BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
12/30/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/08/2025 | INFORMATION FELONY COUNT 1 ...CONSPIRACY |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
01/08/2025 | INFORMATION FELONY COUNT 2 ...BURGLARY IN THE SECOND DEGREE |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
01/08/2025 | INFORMATION FELONY COUNT 3 ...KNOWINGLY RECEIVING OR CONCEALING STOLEN PROPERTY |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
01/08/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 4 ...POSSESSION OF CDS (METHAMPHETAMINE, FENTANYL, AND MARIJUANA) |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
01/08/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 5 ...UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
01/14/2025 | CM:WILKIE TNH CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES APPLICATION AND APPOINTS JARROD STEVENSON. COURT SETS MATTER FOR STATUS DOCKET ON FEBRUARY 7, 2025 AT 10:00 AM. SEE COURT MINUTE. |
|
01/14/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/14/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) | $40.00 |
Date | Time | Description |
---|---|---|
01/08/2025 | DQRKP4 IGNORE | |
01/10/2025 | 9:00am | INITIAL APPEARANCE - Completed: 01/14/2025, Code: X |
02/07/2025 | 10:00am | STATUS DOCKET |