STATE OF OKLAHOMA vs. COX, KYLE JAMES
Case Identifier | Kay OK — CF-2025-00003 Monitor this case |
---|---|
Date Filed | 01/02/2025 |
Amount Owed | $583.00 (as of 01/16/2025 12:52am) |
Defendant | COX, KYLE JAMES of Ponca City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Attorney | STEVENSON, JARROD(OIDS) | |
Officer | GRAY, JARED, #58 | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | BANDY, DAVID of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $583.00 | |
12/30/2024 | AFFIDAVIT | |
12/30/2024 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING IN CPC-24-683, FIRST APPEARANCE IN CF-20-284, AND FIRST APPEARANCE ON MOTION TO REVOKE IN CF-11-597, CF-11-577 AND CF-12-320. COURT SETS MATTERS FOR INITIAL APPEARANCE ON JANUARY 10, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $20,000 IN CPC-24-683 UPON THE CONDITION DEFT HAVE NO CONTACT WITH VICTIM. ALL OTHER BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
12/30/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/02/2025 | INFORMATION FELONY COUNT 1 ....DOMESTIC ABUSE--A&B, 2ND AND SUB, AFC 2+ |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
01/02/2025 | INFORMATION FELONY COUNT 2 ....DOMESTIC ABUSE--A&B, 2ND AND SUB, AFC 2+ |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
01/14/2025 | CM:WILKIE TNH CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. DEFT APPLIED FOR COURT APPT COUNSEL. COURT APPROVES APPLICATION AND APPOINTS JARROD STEVENSON. COURT SETS MATTERS FOR STATUS DOCKET ON FEBRUARY 7, 2025 AT 10:00 AM. SEE COURT MINUTE. |
|
01/14/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/14/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) | $40.00 |
Date | Time | Description |
---|---|---|
01/02/2025 | DQRKP4 IGNORE | |
01/10/2025 | 9:00am | INITIAL APPEARANCE - Completed: 01/14/2025, Code: X |
02/07/2025 | 10:00am | STATUS DOCKET |