STATE OF OKLAHOMA vs. SPORE, RITCHARD ALLEN
Case Identifier | Kay OK — CF-2024-00668 Monitor this case |
---|---|
Date Filed | 12/30/2024 |
Amount Owed | $821.75 (as of 01/08/2025 09:46am) |
Defendant | SPORE, RITCHARD ALLEN of Ponca City OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN of Ponca City OK | |
Attorney | STEVENSON, JARROD of Oklahoma City OK | |
Officer | LANGSTON, TYLER | |
Agency | OK HIGHWAY PATROL of Perry OK | |
Judge | BANDY, DAVID of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $821.75 | |
12/23/2024 | AFFIDAVIT | |
12/23/2024 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 3, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $100,000. SEE COURT MINUTE. |
|
12/23/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
12/26/2024 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3086 AMOUNT:100,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
12/30/2024 | FELONY DRUG OFFENSE 1 ....DISTRIBUTION OF CONTROLLED DANGEROUS SUBSTANCE - INCLUDING POSESSION WITH INTENT TO DISTRIBUTE AFC 2+ |
$103.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
10% OF DACF | $5.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
AG VICTIM'S SERVICE UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
SHERIFF SERVICE ARREST FEE | $5.00 | |
CLEET ASSESSMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
12/30/2024 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 2 ...UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
12/30/2024 | CITATION AND FINE FAILURE TO WEAR SEAT BELT |
$20.00 |
01/03/2025 | CM:WILKIE TNH CAUSE COMES ON FOR SCHEDULING. JARROD STEVENSON ENTERS HIS APPEARANCE. DEFT WAIVES HIS INITIAL APPEARANCE. COURT SETS MATTER FOR PRELIMINARY HEARING ON APRIL 25, 2025 AT 2:30 PM. SEE COURT MINUTE. |
|
01/03/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
01/06/2025 | MOTION FOR DISCOVERY |
Date | Time | Description |
---|---|---|
12/30/2024 | DQRKP4 IGNORE - Completed: 01/03/2025, Code: X | |
01/03/2025 | 9:00am | INITIAL APPEARANCE - Completed: 01/03/2025, Code: X |
04/25/2025 | 2:30pm | PRELIMINARY HEARING |