STATE OF OKLAHOMA vs. PAPPAN, TRISTON ANTHONY NATAYE
Case Identifier | Kay OK — CF-2024-00666 Monitor this case |
---|---|
Date Filed | 12/30/2024 |
Amount Owed | $583.00 (as of 01/08/2025 09:46am) |
Defendant | PAPPAN, TRISTON ANTHONY NATAYE of Ponca City OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN of Ponca City OK | |
Attorney | STEVENSON, JARROD(OIDS) | |
Officer | SPELLMAN, CARTER | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | BANDY, DAVID of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $583.00 | |
12/18/2024 | AFFIDAVIT | |
12/18/2024 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 3, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $250,000 UPON THE CONDITION DEFT HAVE NO CONTACT WITH VICTIM. SEE COURT MINUTE. |
|
12/18/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
12/30/2024 | INFORMATION FELONY COUNT 1 ...FIRST DEGREE ROBBERY BY FORCE OR FEAR |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
12/30/2024 | INFORMATION FELONY COUNT 2 ...CONSPIRACY TO FIRST DEGREE ROBBERY BY FORCE OR FEAR |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
01/03/2025 | CM:WILKIE TNH CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES APPLICATION AND APPOINTS JARROD STEVENSON. COURT SETS MATTER FOR STATUS DOCKET ON FEBRUARY 7, 2025 AT 10:00 AM. SEE COURT MINUTE. |
|
01/03/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/03/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) | $40.00 |
01/06/2025 | MOTION FOR DISCOVERY |
Date | Time | Description |
---|---|---|
12/30/2024 | DQRKP4 IGNORE | |
01/03/2025 | 9:00am | INITIAL APPEARANCE - Completed: 01/03/2025, Code: X |
02/07/2025 | 10:00am | STATUS DOCKET |