STATE OF OKLAHOMA vs. ENGELKING, FRANKLIN JACOB
Case Identifier | Kay OK — CF-2024-00654 Monitor this case |
---|---|
Date Filed | 12/18/2024 |
Amount Owed | $584.25 (as of 12/21/2024 09:08am) |
Defendant | ENGELKING, FRANKLIN JACOB of Newkirk OK | Monitor this person |
---|---|---|
DA | DAVIS, ROBERT | |
Officer | GARCIA, JOHN | |
Agency | KAY CO SHERIFF of Newkirk OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $584.25 | |
12/13/2024 | AFFIDAVIT | |
12/13/2024 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 20, 2024 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $10,000 AND ORDERS NO CONTACT EXCEPT THROUGH THE APP, APPCLOSE. SEE COURT MINUTE. |
|
12/13/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
12/13/2024 | ENTRY OF APPEARANCE: MILES | |
12/16/2024 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 011830 AMOUNT: $10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
12/18/2024 | INFORMATION FELONY COUNT 1 ...CHILD ABUSE |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
12/18/2024 | INFORMATION FELONY COUNT 2 ...STALKING |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
12/20/2024 | CM:WILKIE TNH CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTER FOR STATUS DOCKET ON FEBRUARY 7, 2025 AT 10:00 AM. SEE COURT MINUTE. |
|
12/20/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) |
Date | Time | Description |
---|---|---|
12/18/2024 | DQRKP4 IGNORE | |
12/20/2024 | 9:00am | INITIAL APPEARANCE - Completed: 12/20/2024, Code: X |
02/07/2025 | 10:00am | STATUS DOCKET |