STATE OF OKLAHOMA vs. HUGHES, DAKOTA MIKEL
| Case Identifier | Kay OK — CF-2024-00084 Monitor this case |
|---|---|
| Date Filed | 02/15/2024 |
| Amount Owed | $789.25 (as of 05/26/2026 11:41am) |
| Defendant | HUGHES, DAKOTA MIKEL of Arkansas City KS | Monitor this person |
|---|---|---|
| Judge | TURNER, LEE | |
| DA | HERMANSON, BRIAN T of Newkirk OK | |
| Attorney | BURLIE, TODD of Ponca City OK | |
| Officer | STIEBER, JON (K-9) of Newkirk OK | |
| Agency | KAY COUNTY SHERIFF of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| 02/15/2024 | INFORMATION FELONY COUNT 1 (AMENDED 2/28/25) ......ENDANGERING OTHERS WHILE ELUDING/ATTEMPTING TO ELUDE POLICE OFFICER AFC 2+ (FEL) |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 02/15/2024 | INFORMATION FELONY COUNT 2 ....RUNNING A ROAD BLOCK AFC 2+ (FEL) |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 02/15/2024 | AFFIDAVIT | |
| 02/15/2024 | WARRANT ISSUED WITH BOND ENDORSED AT $10,000 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 04/08/2024 | CM:TURNER KLG COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON APRIL 19, 2024 AT 9:00 A.M. BOND REMAINS AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 04/08/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 04/11/2024 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
| 04/18/2024 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. COURT FINDS DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES AND APPOINTS COUNSEL, THOMAS GRIESEDIECK. COURT SETS MATTER FOR STATUS DOCKET ON JUNE 7, 2024 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 04/18/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 04/18/2024 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) | $40.00 |
| 04/18/2024 | AMENDED INFORMATION | |
| 06/13/2024 | CM:WILKIE AB CAUSE COMES ON FOR SCHEDULING. COURT SETS MATTER FOR PRELIMINARY HEARING ON JULY 19, 2024 AT 10:30 A.M. SEE COURT MINUTE. |
|
| 06/13/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 06/21/2024 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:2714 AMOUNT:10,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 06/26/2024 | ENTRY OF APPEARANCE | |
| 07/08/2024 | CM:TURNER BNM CAUSE COMES ON FOR SCHEDULING. COURT STRIKES 7/19/24 DATE AND SETS MATTER FOR STATUS ON OCTOBER 4, 2024 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 07/09/2024 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 09/30/2024 | CM:BANDY KLG CAUSE COMES ON FOR STATUS DOCKET. ON MOTION OF DEFT, COURT CONTINUES MATTER FOR STATUS DOCKET ON JANUARY 3, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 09/30/2024 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 01/03/2025 | CM: GRIESEDIECK AB CAUSE COMES ON FOR STATUS DOCKET. COURT SETS MATTER FOR PRELIMINARY HEARING BEFORE JUDGE WILKIE ON MARCH 17, 2025 AT 2:30 P.M. SEE COURT MINUTE. |
|
| 01/03/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 02/10/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO SERVE: SEAN GRIGSBA (KSO) HAND DELIVERED (IN BOX) | $10.00 |
| 02/11/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE: JIMMY MANN (COWLEY CO SHERIFF'S OFFICE) (POSTAGE $.69) RUNNING TOTAL $.69 | $10.00 |
| 02/11/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO SERVE: JON STIEBER (KSO) HAND DELIVERED | $10.00 |
| 02/28/2025 | SECOND AMENDED INFORMATION | |
| 03/17/2025 | CM: BANDY AB CAUSE COMES ON FOR PRELIMINARY HEARING. BY AGREEMENT OF PARTIES COURT CONTINUES MATTER FOR PRELIMINARY HEARING ON JULY 15, 2025 AT 2:30 P.M. SEE COURT MINUTE. |
|
| 03/17/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 06/06/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO SERVE: SEAN GRIGSBA KSO HAND DELIVERED (BOX) | $10.00 |
| 06/06/2025 | SUBPOENA IN CRIMINAL CASE ISSUED FOR STATE CERT MAIL TO SERVE: JIMMY MANN COWLEY COUNTY SHERRIFF'S OFFICE 92148969009997901217049568 (POSTAGE $7.18) RUNNING TOTAL $7.87 |
$10.00 |
| 06/06/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO SERVE: JON STIEBER KSO HAND DELIVERED (BOX) | $10.00 |
| 06/24/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 6/13/25 SIGNED BY: UNKNOWN FOR JIMMY MANN | |
| 07/10/2025 | CM:WILKIE KLG CAUSE COMES ON FOR SCHEDULING. DUE TO UNAVAILABILITY OF THE COURT, COURT STRIKES 7/15/25 AND CONTINUES MATTER FOR PRELIM HRG ON NOVEMBER 21, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
| 07/10/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 10/15/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO SERVE: SEAN GRIGSBA, KSO HAND DELIVERED | $10.00 |
| 10/15/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE: JIMMY MANN, COWLEY COUNTY SHERIFF'S OFFICE (POSTAGE $.74) RUNNING TOTAL $8.61 | $10.00 |
| 10/15/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO SERVE: JON STIEBER, KSO HAND DELIVERED | $10.00 |
| 11/21/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PRELIM HRG. ON MOTION OF DEFT, COURT SETS MATTER FOR STATUS DOCKET ON JUNE 5, 2026 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 11/21/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| Grand Total | $789.25 | |
| Date | Time | Description |
|---|---|---|
| 02/15/2024 | WARRANT ISSUED-CF - Completed: 04/08/2024, Code: X | |
| 02/15/2024 | DQRKP4 IGNORE | |
| 04/19/2024 | 9:00am | INITIAL APPEARANCE - Completed: 04/19/2024, Code: X |
| 06/07/2024 | 10:00am | STATUS DOCKET - Completed: 06/13/2024, Code: X |
| 07/19/2024 | 10:30am | PRELIMINARY HEARING - Completed: 07/08/2024, Code: X |
| 10/04/2024 | 10:00am | STATUS DOCKET - Completed: 09/30/2024, Code: X |
| 01/03/2025 | 10:00am | STATUS DOCKET - Completed: 01/03/2025, Code: X |
| 03/17/2025 | 2:30pm | PRELIMINARY HEARING - Completed: 03/17/2025, Code: X |
| 07/15/2025 | 2:30pm | PRELIMINARY HEARING - Completed: 07/10/2025, Code: X |
| 11/21/2025 | 1:30pm | PRELIMINARY HEARING - Completed: 11/21/2025, Code: X |
| 06/05/2026 | 10:00am | STATUS DOCKET |