STATE OF OKLAHOMA vs. STANLEY, BRADLEY STEPHEN
Case Identifier | Kay OK — CF-2023-00250 Monitor this case |
---|---|
Date Filed | 05/22/2023 |
Amount Owed | $0.00 (as of 09/06/2025 03:03pm) |
Defendant | STANLEY, BRADLEY STEPHEN of Ponca City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | HOPKINS, JACOB | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $0.00 | |
05/16/2023 | AFFIDAVIT | |
05/16/2023 | CM: WILKIE MK CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MAY 26, 2023 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $25,000 AND ORDERS NO ALCOHOL AS BOND CONDITION. SEE COURT MINUTE. | |
05/16/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
05/22/2023 | FELONY COUNT (PCPD) ...DUI 2ND FELONY | $166.50 |
PONCA CITY MUNICIPAL COURT | $83.25 | |
DA COUNCIL PROSECUTION ASSESSMENT FOR DUI | $83.25 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
ASSESSMENT - DPS | $155.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
10% OF PSRF | $15.50 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOVLING FUND | $100.00 | |
10% OF TCRF | $10.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
LAW LIBRARY FEE | $6.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $54.15 | |
DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
10% TO COURT CLERK REVOLVING FUND | $1.50 | |
15% TO DISTRICT COURT REVOLVING FUND | $2.25 | |
05/22/2023 | INFORMATION MISDEMEANOR COUNT 1 ...FAIL TO MAINTAIN INSURANCE OR SECURITY | $83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
05/25/2023 | CM:WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTERS FOR ATTY STATUS REVIEW ON JUNE 2, 2023 AT 9:30 A.M. BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. | |
05/25/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
06/01/2023 | CM: TURNER MK CAUSE COMES ON FOR INITIAL APPEARANCE. GLEN DRESBACK ENTERS HIS APPEARANCE. COURT SETS MATTER FOR THE STATUS DOCKET ON AUGUST 4, 2023 AT 2:00PM. SEE COURT MINUTE. | |
06/01/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
06/06/2023 | ENTRY OF APPEARANCE | |
06/06/2023 | DEFT'S MOTION FOR DISCOVERY | |
08/04/2023 | COURT REPORTER FEE | $20.00 |
OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
08/04/2023 | CM: WILKIE MK COURT REPORTER: DANITA BUFFORD CAUSE COMES ON FOR PLEA IN CF-23-250 & CF-22-610. DEFT APPEARS IN PERSON AND WITH COUNSEL GLEN DRESBACK. STATE APPEARS BY ASS'T DA SHAWNA TAYLOR. DEFT SWORN AND ADVISED OF RIGHTS AND PENALITES OF CHARGED. COURT REVIEWS AND ACCEPTS DEFT'S WAIVER OF PRELIM AND 2 JUDGE REQUIREMENT (ORALLY). DEFT ENTERS A PLEA OF GUILTY TO THE CHARGES. COURT FINDS DEFT COMPETENT AND FACTUAL BASIS EXISTS FOR PLEA. FURTHER, COURT ACCEPTS PLEA AND CONCURS WITH THE STATE'S RECOMMENDATION. IT IS THE ORDER OF THE COURT THAT: ----IN CF-23-250: COUNTS 1 & 2: DEFT IS SENTENCED TO 5 YRS. HOWEVER, AFTER SERVING 90 DAYS, WITH CREDIT FOR TIME SERVED, THE BALANCE IS SUSPENDED UPON THE FOLLOWING RULES AND CONDITIONS: DEFT COMMIT NO FURTHER LAW VIOLATIONS, COMPLY W/ DA SUPERVISION FOR A PERIOD OF 2 YRS, OBTAIN AN ADSAC WITHIN 30 DAYS AND FOLLOW ALL RECS, ATTEND A VIP WITHIN 60 DAYS, ATTEND 2 NN/NA MEETINGS A WEEK FOR 2 YRS, SUBMIT UA'S TO INCLUDE TESTING FOR CDS & ETG, COMPLETE A DOMESTIC VIOLENCE ASSESSEMENT AND FOLLOW ALL RECS, COMPLETE 52 WEEKS OF DOMESTIC VIOLENCE TREATMENT, SUBMIT DNA. IN COUNT 1: DEFT IS ASSESSED A $500 FINE AND $500 VCA. IN COUNT 2: DEFT IS ASSESSED A $100 FINE AND $100 VCA. -------IN CF-22-610: COUNT 1: DEFT IS SENTENCED TO 15 YRS. HOWEVER, AFTER SERVING 90 DAYS, WITH CREDIT FOR TIME SERVED, THE BALANCE IS SUSPENDED UPON THE SAME RULES AND CONDITIONS AS CF-23-250. DEFT IS ASSESSED A $250 FINE AND $250 VCA. DEFT IS GIVEN NOTICE OF RIGHTS TO APPEAL AND IS DIRECTED TO THE COST ADMINS OFFICE. COURT SETS MATTER FOR REVIEW ON 10/26/23 AT 2:30PM. | |
08/04/2023 | WAIVER OF PRELIMINARY HEARING | |
08/04/2023 | PLEA OF GUILTY OR NO CONTEST | |
08/09/2023 | RULE 8 PAYMENT ORDER - $60.00 DUE MONTHLY BEGINNING 10/05/2023 | |
08/04/2023 | COURT FUND FINE | $600.00 |
08/04/2023 | VICTIMS COMPENSATION ASSESSMENT | $600.00 |
10% OF VCA | $60.00 | |
15 TO DISTRICT COURT REVOLVING FEE | $90.00 | |
08/04/2023 | INCARCERATION - SHERIFF 90% (INCAR, BOOKING, MEDICAL) | $1,660.95 |
INCARCERATION - DISTRICT ATTY REVOLVING FUND 10% | $184.55 | |
10% OF SHFI | $166.09 | |
10% OF DARV | $18.45 | |
15% TO DISTRICT REVOLVING FUND | $276.82 | |
08/29/2023 | JUDGMENT AND SENTENCE | |
10/26/2023 | CM:BANDY AB CAUSE COMES ON FOR REVIEW. COURT FINDS DEFT FAILS TO APPEAR AND ORDERS BENCH WARRANT TO ISSUE WITH BOND ENDORSED AT $10,000. SEE COURT MINUTE. | |
10/26/2023 | COURT MINUTE/ORDER | |
10/27/2023 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $10,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
12/28/2023 | MOTION TO WITHDRAW AS ATTY | |
01/03/2024 | ORDER ALLOWING WITHDRAWAL OF COUNSEL | |
02/08/2024 | WARRANT RECALL NOTICE (COPY TO KSO) (FTA) | |
02/08/2024 | MOTION TO REVOKE SUSPENDED SENTENCE | |
02/08/2024 | BENCH WARRANT FOR APPLICATION TO REVOKE ISSUED TO SHERIFF WITH BOND ENDORSED AT $5000 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM | $25.00 | |
02/13/2024 | COST HEARING SUMMONS ISSUED | |
02/28/2024 | CM:TURNER MLL CAUSE COMES ON FOR COST DOCKET. COURT FINDS DEFT FAILS TO APPEAR AND SETS COST ARREST WARRANT AT $100.00. SEE COST DOCKET MINUTE. |
|
03/07/2024 | COST DOCKET MINUTE | |
03/08/2024 | COST ARREST WARRANT ISSUED | $50.00 |
PREPARATION AND PROCESSING OF COST ARREST WARRANT | $5.00 | |
OKLAHOMA COURT INFORMATION SYSTEM | $25.00 | |
06/12/2024 | CM:WILKIE BNM COMES NOW THE COURT AND SETS MATTERS FOR INITIAL APPEARANCE ON JUNE 21, 2024 AT 9:00 A.M. COURT FINDS DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
06/12/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT/MAILING FEE ASSESSED IN CF-23-635) | |
06/12/2024 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:2710 AMOUNT:$5,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
06/13/2024 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
06/13/2024 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
06/21/2024 | CM:WILKIE AB/BNM CAUSE COMES ON FOR INITIAL APPEARANCE IN CF-23-635 AND INITIAL APPEARANCE ON MOTION TO REVOKE IN CF-23-250 AND CF-22-610. INITIAL APPEARANCES HELD. COURT SETS MATTERS FOR ATTY STATUS REVIEW ON AUGUST 23, 2024 AT 9:30 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BONDS. SEE COURT MINUTE. |
|
06/21/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
06/21/2024 | WARRANT RECALL NOTICE (COPY TO KSO) | |
06/26/2024 | RETURN OF ORIGINAL BENCH WARRANT-AUTHORITY COURT CLERK | |
06/28/2024 | RULE 8 PAYMENT ORDER - $60.00 DUE MONTHLY BEGINNING 08/05/2024 | |
08/23/2024 | CM:WILKIE AB CAUSE COMES ON FOR ATTY STATUS REVIEW. COURT FINDS DEFT FAILS TO APPEAR AND ORDERS BOND FORFIETURE AND BENCH WARRANTS TO ISSUE WITH BONDS DOUBLED. SEE COURT MINUTE. |
|
08/23/2024 | COURT MINUTE/ORDER | |
08/23/2024 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $10,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
08/30/2024 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO SANDI JONES) 92148969009997901215907099 |
$10.00 | |
(CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 92148969009997901215907105 |
$10.00 | |
(POSTAGE $14.72) RUNNING TOTAL $ OVER 10.00 | $4.72 | |
08/26/2024 | OBITUARY (COPY TO D.A.) | |
09/10/2024 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 9-5-24 SIGNED BY: STEVE CORN BY SAME | |
09/10/2024 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 9-6-24 SIGNED BY: BARTLETT BY SAME | |
01/07/2025 | COST HEARING SUMMONS ISSUED | |
01/13/2025 | CM: BANDY AB CAUSE COMES ON FOR DISMISSAL. ON MOTION OF STATE DUE TO DEFT BEING DECEASED COURT DISMISSES MATTERS WITHOUT COSTS. SEE COURT MINUTE. |
|
01/13/2025 | COURT MINUTE/ORDER | |
01/13/2025 | WARRANT RECALL NOTICE (COPY TO KSO) | |
01/13/2025 | FEES ADJUSTED TO ZERO | $-20.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-6.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-6.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-299.24 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-304.22 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-600.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-20.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-20.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-50.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-30.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-83.25 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-184.55 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-441.37 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-20.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-15.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-12.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-20.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-175.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-83.25 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-155.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-10.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-150.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-1,735.95 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-110.00 |
01/13/2025 | FEES ADJUSTED TO ZERO | $-600.00 |
Date | Time | Description |
---|---|---|
BW ISSUED-CF/DUI FTA - Completed: 02/08/2024, Code: X | ||
05/26/2023 | 9:00am | INITIAL APPEARANCE - Completed: 05/25/2023, Code: X |
06/02/2023 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 06/01/2023, Code: X |
08/04/2023 | RULE 8 PAYMENT PLAN - Completed: 03/08/2024, Code: X | |
08/04/2023 | ST GUILTY PLEA - Completed: 08/04/2023, Code: X | |
08/04/2023 | CONVICTION TO ELECTION BOARD - Completed: 01/13/2025, Code: X | |
08/04/2023 | 2:00pm | STATUS DOCKET - Completed: 08/04/2023, Code: X |
10/26/2023 | 2:30pm | DOMESTIC DOCKET A & B REVIEW - Completed: 10/26/2023, Code: X |
02/08/2024 | BW ISSUED-CF APP TO REVOKE - Completed: 06/12/2024, Code: X | |
02/08/2024 | WARRANT RECALL NOTICE - Completed: 02/08/2024, Code: X | |
02/08/2024 | ST APPLICATION TO REVOKE - Completed: 01/13/2025, Code: X | |
02/28/2024 | 10:00am | COST HEARING - Completed: 03/08/2024, Code: X |
03/08/2024 | COST ARREST WARRANT - Completed: 06/21/2024, Code: X | |
06/21/2024 | WARRANT RECALL NOTICE - Completed: 06/21/2024, Code: X | |
06/21/2024 | WARRANT RECALL NOTICE - Completed: 06/21/2024, Code: X | |
06/21/2024 | 9:00am | INITIAL APPEARANCE - Completed: 06/21/2024, Code: X |
06/28/2024 | RULE 8 PAYMENT PLAN - Completed: 01/13/2025, Code: X | |
08/23/2024 | BW ISSUED-CF FTA - Completed: 01/13/2025, Code: X | |
08/23/2024 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 08/23/2024, Code: X |
08/30/2024 | BOND FORFEITURE - Completed: 01/13/2025, Code: X | |
12/06/2024 | BOND FORFEITURE DUE - Completed: 01/13/2025, Code: X | |
01/13/2025 | ST APPLICATION TO REVOKE-GRANTED - Completed: 01/13/2025, Code: X | |
01/22/2025 | 10:00am | COST HEARING - Completed: 01/13/2025, Code: X |
12/06/2025 | BOND FORFEITED TO CASE - Completed: 01/13/2025, Code: X | |
01/13/2026 | DESTRUCTION REPORT | |
08/04/2038 | CONVICTION REPORT TO ELECTION BOARD - Completed: 01/13/2025, Code: X |
Date | Description | Amount |
---|---|---|
Grand Total | $0.00 | |
11/02/2023 | Receipt: 00-431790, Received Of: STANLEY, BRADLEY STEPHEN | $0.00 |