STATE OF OKLAHOMA vs. ANTLEY, ROBERT LEWIS, III
| Case Identifier | Kay OK — CF-2023-00218 Monitor this case |
|---|---|
| Date Filed | 05/04/2023 |
| Amount Owed | $1,479.75 (as of 01/26/2026 06:49pm) |
| Defendant | ANTLEY, ROBERT LEWIS, III of Ponca City OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE | |
| Attorney | YATES, GRACE K of Ponca City OK | |
| Officer | EVANS, ETHAN | |
| Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
| Judge | BANDY, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $1,479.75 | |
| 05/04/2023 | INFORMATION FELONY COUNT 1 ...BURGLARY 1ST DEGREE AFC | $103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 05/04/2023 | INFORMATION MISDEMEANOR COUNT 1 ...DOMESTIC ABUSE-ASSAULT AND BATTERY | $83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 05/04/2023 | INFORMATION MISDEMEANOR COUNT 1 ...PROTECTIVE ORDER VIOLATION | $83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 05/04/2023 | INFORMATION MISDEMEANOR COUNT 1 ...DISRUPT/PREVENT/INTERRUPT/EMERGENCY TELEPHONE CALL | $83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 05/04/2023 | AFFIDAVIT | |
| 05/04/2023 | WARRANT ISSUED WITH BOND ENDORSED AT $50,000 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 05/08/2023 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
| 05/08/2023 | CM: WILKIE MK COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON MAY 19, 2023 AT 9:00AM. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. | |
| 05/08/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.60 TOTAL POSTAGE $.60 | $10.00 |
| 05/08/2023 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 010243 AMOUNT: $ 50,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 05/19/2023 | CM:WILKIE KLG/BNM CAUSE COMES ON FOR INITIAL APPEARANCE. GRACE YATES ENTERS APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTER FOR STATUS DOCKET ON JULY 7, 2023 AT 2:00 P.M. SEE COURT MINUTE. | |
| 05/19/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 06/02/2023 | RETURN OF MAIL UNCLAIMED BY: ROBERT ANTLEY | |
| 07/07/2023 | CM:WILKIE KLG CAUSE COMES ON FOR STATUS DOCKET. COURT CONTINUES MATTER FOR STATUS DOCKET ON SEPTEMBER 8, 2023 AT 2:00 P.M. SEE COURT MINUTE. | |
| 07/07/2023 | COURT MINUTE/ORDER (ATTY TO NOTIFY DEFT) | |
| 09/08/2023 | CM:BROCK KLG CAUSE COMES ON FOR STATUS DOCKET. COURT CONTINUES MATTER FOR STATUS DOCKET ON NOVEMBER 17, 2023 AT 2:00 P.M. SEE COURT MINUTE. | |
| 09/08/2023 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 11/13/2023 | CM:WILKIE AB CAUSE COMES ON FOR STATUS. COURT STRIKES 11-17-23 AND SETS MATTER FOR PRELIMINARY HEARING ON JANUARY 24, 2024 AT 9:30 A.M. SEE COURT MINUTE. | |
| 11/13/2023 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 12/21/2023 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE:ETHAN EVANS-PCPD (POSTAGE $.63) RUNNING TOTAL $1.23 | $10.00 |
| 12/21/2023 | SUBPOENA IN CRIMINAL CASE FOR STATE BY SHERIFF TO SERVE:BRYAN CARTER | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 12/21/2023 | SUBPOENA IN CRIMINAL CASE FOR STATE BY SHERIFF TO SERVE:ANGELA WRIGHT | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 01/03/2024 | RETURN OF ORIGINAL SUBPOENA -SERVED ANGELA WRIGHT ON 12/30/23 BY DEPUTY LEARNED | |
| 01/04/2024 | RETURN OF ORIGINAL SUBPOENA - BRYAN CARTER WAS SERVED ON 1/2/24 BY DEPUTY GARCIA | |
| 01/23/2024 | CM:BROCK KLG CAUSE COMES ON FOR SCHEDULING. ON MOTION OF THE STATE, COURT CONTINUES MATTER FOR PRELIM HRG ON APRIL 19, 2024 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 01/23/2024 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 01/30/2024 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO STATE | |
| TO SERVE: BRYAN CARTER | ||
| 01/30/2024 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO STATE TO SERVE: ETHAN EVANS, PCPD | |
| 01/30/2024 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO STATE TO SERVE: VICTIM | |
| 01/31/2024 | RETURN OF ORIGINAL SUBPOENA -SERVED BRYAN CARTER ON 1/31/24 BY DA'S OFFICE | |
| 01/31/2024 | RETURN OF ORIGINAL SUBPOENA -SERVED ETHAN EVANS ON 1/31/24 BY DA'S OFFICE | |
| 01/31/2024 | RETURN OF ORIGINAL SUBPOENA -SERVED VICTIM ON 1/31/24 BY DA'S OFFICE | |
| 02/13/2024 | NOTICE OF INTENT TO ADMIT SELF-AUTHENTICATED EXHIBITS | |
| 03/20/2024 | SUBPOENA IN CRIMINAL CASE FOR STATE BY SHERIFF TO SERVE: BRYAN CARTER | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 03/20/2024 | SUBPOENA IN CRIMINAL CASE FOR STATE BY SHERIFF TO SERVE: ANGELA WRIGHT | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 03/21/2024 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE: ETHAN EVANS, PCPD (POSTAGE $.63) RUNNING TOTAL $1.86 | $10.00 |
| 03/25/2024 | RETURN OF ORIGINAL SUBPOENA -SERVED ANGELA WRIGHT 3/21/24 BY DEPUTY WATHOR | |
| 03/25/2024 | RETURN OF ORIGINAL SUBPOENA -SERVED BRYAN CARTER ON 3/21/24 BY DEPUTY WATHOR | |
| 04/19/2024 | COURT REPORTER FEE | $20.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT CM:WILKIE AB COURT REPORTER:SONYA MENEELY CAUSE COMES ON FOR PRELIMINARY HEARING. STATE APPEARS BY ASS'T D.A. BILLIE CHRZ. DEFT APPEARS IN PERSON WITH COUNSEL RICK JOHNSON. PARTIES ANNOUNCE READY. STATE WITNESS ANGELA WRIGHT, SWORN AND TESTIMONY GIVEN. STATES EXHIBITS #1-#3 OFFERED AND ADMITTED. WITNESS EXCUSED. STATE WITNESS BRYAN CARTER, SWORN AND TESTIMONY GIVEN. WITNESS EXCUSED. STATE EXHIBIT #4 OFFERED AND ADMITTED OVER DEFT'S OBJECTION. STATE RESTS. DEFT ENTERS GENERAL DEMURRER. PARTIES MAKE ARGUMENT. COURT FINDS PROBABLE CAUSE THAT THE CRIME WAS COMMITTED AND SAID DEFT COMMITTED THAT CRIME. COURT BINDS DEFT OVER AS CHARGED AND SETS MATTER FOR FORMAL ARRAIGNMENT ON JUNE 3, 2024 AT 1:30 P.M. SEE COURT MINUTE. |
$25.00 | |
| 04/19/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 04/19/2024 | JOURNAL ENTRY AFTER PRELIMINARY EXAMINATION | |
| 05/13/2024 | CM:BANDY BNM CAUSE COMES ON FOR SCHEDULING. DUE TO COURTHOUSE CLOSURE, COURT STRIKES 6/3/24 AND CONTINUES MATTER FOR PLEA ON JULY 1, 2024 AT 1:30 P.M. SEE COURT MINUTE. |
|
| 05/13/2024 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 07/01/2024 | CM:BANDY BNM CAUSE COMES ON FOR PLEA. COURT CONTINUES MATTER FOR PLEA ON SEPTEMBER 9, 2024 AT 1:30 P.M. SEE COURT MINUTE. |
|
| 07/01/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 09/09/2024 | CM: BANDY AB CAUSE COMES ON FOR SCHEDULING. COURT SETS MATTER FOR PRE-TRIAL CONFERENCE ON APRIL 7, 2025 AT 1:30 P.M. AND FOR JURY TRIAL ON MAY 13, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
| 09/09/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 04/07/2025 | CM: BANDY AB CAUSE COMES ON FOR PRE-TRIAL CONFERENCE. DUE TO OTHER MATTERS PREVIOUSLY SET TAKING PRIORITY JURY TRIAL SET 5/13/25 IS STRICKEN. COURT SETS MATTER FOR JURY TRIAL SCHEDULING ON JULY 28, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
| 04/07/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 04/15/2025 | NOTICE OF FILING | |
| 04/15/2025 | TRANSCRIPT OF PRELIMINARY HEARING DATE/COURT REPORTER: 4-19-2024/SONYA MENEELY ORIGINAL ONLY | |
| 07/28/2025 | CM: BANDY AB CAUSE COMES ON FOR JURY TRIAL SCHEDULING. BY AGREEMENT OF PARTIES COURT CONTINUES MATTER FOR JURY TRIAL SCHEDULING ON AUGUST 11, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
| 07/28/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 08/11/2025 | CM:BANDY BNM CAUSE COMES ON FOR JURY TRIAL SCHEDULING. COURT CONTINUES MATTER FOR JURY TRIAL SCHEDULING ON SEPTEMBER 8, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
| 08/11/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 09/08/2025 | CM:BANDY BNM CAUSE COMES ON FOR JURY TRIAL SCHEDULING. ON MOTION OF THE DEFT, COURT CONTINUES MATTER FOR JURY TRIAL SCHEDULING ON OCTOBER 27, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
| 09/08/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT - PUT IN ATTY BOX) | |
| 10/27/2025 | CM:BANDY BNM CAUSE COMES ON FOR JURY TRIAL SCHEDULING. COURT CONTINUES MATTER FOR JURY TRIAL SCHEDULING ON MARCH 9, 2026 AT 1:30 P.M. SEE COURT MINUTE. |
|
| 10/27/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| Date | Time | Description |
|---|---|---|
| 05/04/2023 | WARRANT ISSUED-CF - Completed: 05/08/2023, Code: X | |
| 05/19/2023 | 9:00am | INITIAL APPEARANCE - Completed: 05/22/2023, Code: X |
| 07/07/2023 | 2:00pm | STATUS DOCKET - Completed: 07/10/2023, Code: X |
| 09/08/2023 | 2:00pm | STATUS DOCKET - Completed: 09/08/2023, Code: X |
| 11/17/2023 | 2:00pm | STATUS DOCKET - Completed: 11/13/2023, Code: X |
| 01/24/2024 | 9:30am | PRELIMINARY HEARING - Completed: 01/24/2024, Code: X |
| 04/19/2024 | 10:00am | PRELIMINARY HEARING - Completed: 04/19/2024, Code: X |
| 06/03/2024 | 1:30pm | PLEA DOCKET - BANDY - Completed: 05/13/2024, Code: X |
| 07/01/2024 | 1:30pm | PLEA DOCKET - BANDY - Completed: 07/01/2024, Code: X |
| 09/09/2024 | 1:30pm | PLEA DOCKET - BANDY - Completed: 09/09/2024, Code: X |
| 04/07/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 04/07/2025, Code: X |
| 05/13/2025 | 9:00am | JURY TRIAL-BANDY (CRIMINAL) - Completed: 04/07/2025, Code: X |
| 07/28/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 07/28/2025, Code: X |
| 08/11/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 08/11/2025, Code: X |
| 09/08/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 09/08/2025, Code: X |
| 10/27/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 10/27/2025, Code: X |
| 03/09/2026 | 1:30pm | PLEA DOCKET - BANDY |