AET ENTERPRISES, LLC VS. AET ENTERPRISE, LLC et al
Case Identifier | Delaware OK — CJ-2013-00144 Monitor this case |
---|---|
Type of Case | Civil Cases in which the relief sought exceeds $10,000 |
Date Filed | 06/11/2013 |
Amount Owed | $0.00 (as of 08/27/2025 03:36pm) |
Plaintiff | AET ENTERPRISES, LLC | Monitor this person |
---|---|---|
Defendant | AET ENTERPRISE, LLC | Monitor this person |
Defendant | PITTS-CARTWRIGHT, BETTY of Jay OK | Monitor this person |
Defendant | PITTS, JULIE A. | Monitor this person |
Defendant | MCGAUGH, HEATHER of Spavinaw OK | Monitor this person |
Plntf Atty. | DYER JR., TOMMY R. of Jay OK | |
Attorney | CARTWRIGHT, BETTY PITTS of Jay OK | |
Attorney | MARLAR, DALE R. of Claremore OK | |
Attorney | ANTINORO, MARK of Pryor OK | |
Attorney | GARNER, CHRISTOPHER of Pryor OK | |
Judge | CONDREN, SHEILA of Claremore OK |
Date | Description | Amount |
---|---|---|
Grand Total | $273.70 | |
06/11/2013 | FILE AND ENTER PETITION | $163.00 |
LAW LIBRARY ASSESSMENT | $6.00 | |
DISPUTE MEDIATION ASSESSMENT | $2.00 | |
OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7/1/04 | $25.00 | |
LENGTHY TRIAL FUND FEE | $10.00 | |
OK COURT APPOINTED SPECIAL ADVOCATES | $5.00 | |
10% OF CASA TO COURT CLERK REVOLVING FUND | $0.50 | |
OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $2.00 | |
10% OF COJC TO COURT CLERK REVOLVING FUND | $0.20 | |
06/11/2013 | ISSUING ONE SUMMONS | $5.00 |
06/26/2013 | SUMMONS RETURN OF SERVICE - SERVED JULIE A. PITTS ON 6/24/13 BY LEAVING COPIES WITH BETTY PITTS-CARTWRIGHT | |
PER PS STEVE ODLE - PS FEE $115.60 | ||
06/28/2013 | FIRST AMENDED PETITION | |
07/05/2013 | ORDER REASSIGNING CASE - JUDGE SHEILA CONDREN | |
07/15/2013 | ENTRY OF APPEARANCE - BETTY PITTS-CARTWRIGHT FOR | |
DEFENDANT | ||
07/25/2013 | NOTICE TO TAKE DEPOSITION | |
07/25/2013 | NOTICE TO TAKE DEPOSITION | |
07/26/2013 | AMENDED NOTICE TO TAKE DEPOSITION | |
08/05/2013 | DEPOSITION SUBPOENA TO: HEATHER HOGSHOOTER | |
08/05/2013 | DEPOSITION SUBPOENA TO: CASSIE JOLENE KINDLE | |
12/10/2013 | ISSUING SUMMONS TO ATTY. | $5.00 |
12/10/2013 | SECOND AMENDED PETITION | |
12/12/2013 | SUMMONS RETURN OF SERVICE - PERSONALLY SERVED HEATHER | |
MCGAUGH ON 12/11/13 PER PS STEVE ODLE - PS FEE $40.00 | ||
12/31/2013 | ENTRY OF APPEARANCE - HEATHER MCGAUGH PRO SE | |
01/23/2014 | ENTRY OF APPEARANCE - DALE R. MARLAR FOR DEFENDANTS | |
03/17/2014 | DEFENDANT'S ANSWER, COUNTERCLAIM, AND THIRD PARTY | |
PETITION | ||
04/03/2014 | PLAINTIFF'S MOTION TO COMPEL DISCOVERY | |
04/03/2014 | PLAINTIFF'S ANSWER TO COUNTERCLAIM AND THIRD PARTY | |
PETITION | ||
04/07/2014 | ORDER FOR HEARING MOTION TO COMPEL DISCOVERY - SET | |
4/23/14 @ 1:30PM | ||
04/24/2014 | CM: ATTORNEY DYER PRESENT FOR PLAINTIFF; ATTORNEY MARLER PRESENT FOR DEFENDANT. THE MOTION TO COMPEL IS SUSTAINED, DEFENDANT TO PROVIDE DOCUMENTS AND | |
FLASHDRIVE WITHIN 10 DAYS OF THIS DATE. 4/23/14 | ||
05/19/2014 | ENTRY OF APPEARANCE - MARK ANTINORO FOR DEFENDANTS | |
05/19/2014 | ENTRY OF APPEARANCE - MARK ANTINORO FOR DEFENDANTS | |
08/12/2014 | PLAINTIFF'S MOTION FOR SETTING | |
08/12/2014 | ORDER SETTING PRE-TRIAL - SET 9/29/14 @ 9:30AM | |
10/03/2014 | ISSUING 13 SUBPOENA | |
10/06/2014 | ISSUING SUBPOENA TO ATTORNEY | |
10/10/2014 | DEFENDANT'S MOTION TO COMPEL THIRD PARTY DEFENDANT TOR STAUBO TO ANSWER QUESTIONS HE DIDN'T ANSWER IN FIRST SET OF INTERROGATORIES, ADMISSIONS AND PRODUCTION OF | |
DOCUMENTS | ||
10/16/2014 | ORDER SETTING HEARING ON MOTION TO COMPEL - 10/28/14 AT | |
10AM | ||
10/21/2014 | DEFENDANT, BETTY-PITTS CARTWRIGHT'S RESPONSE TO SECOND SET OF INTERROGATORIES, REQUEST FOR ADMISSIONS AND | |
REQUESTS FOR PRODUCTION OF DOCUMENTS | ||
10/22/2014 | RESPONSE TO MOTION TO COMPEL THIRD PARTY DEFENDANT TOR STAUBO TO ANSWER QUESTIONS HE DIDN'T ANSWER IN FIRST SET OF INTERROGATORIES, ADMISSIONS AND PRODUCTION OF | |
DOCUMENTS AND MOTION FOR PROTECTIVE ORDER | ||
10/30/2014 | CM: COURT SUSTAINS DEFENDANT'S MOTION TO COMPEL IN PART; SPECIFIC DOCUMENTS TO BE PROVIDED BY 11/10/14; | |
ORDER TO BE SUBMITTED BY ATTORNEY ANTINORO | ||
01/08/2015 | DEPOSITION SUBPOENA DUCES TECUM | |
01/08/2015 | NOTICE TO TAKE DEPOSITION | |
03/06/2015 | ORDER FOR CONTINUANCE - SET 6/8/15 @ 9:30AM | |
06/11/2015 | CM: 6/8/15, CASE COMES ON FOR STATUS CONFERENCE. PLAINTIFF PRESENT THROUGH COUNSEL, MR. TOMMY DYER JR.; DEFENDANTS PRESENT THROUGH ATTORNEYS MR. MARK ANTINORO AND MR. DALE MARLAR. STATUS CONFERENCE TO SEPT. 21, | |
2015 AT 1:30PM AT THE ROGERS COUNTY COURTHOUSE | ||
08/24/2015 | PLAINTIFF'S MOTION FOR SUMMARY JUDGMENT AND BRIEF IN | $50.00 |
SUPPORT THEREOF | ||
10/08/2015 | ENTRY OF APPEARANCE - CHRISTOPHER GARNER FOR DEFENDANTS | |
10/15/2015 | CARTWRIGHT'S RESPONSE TO PLAINTIFF'S MOTION OF SUMMARY | |
JUDGMENT | ||
11/03/2015 | CM: CASE COMES ON FOR STATUS CONF. PLAINTIFF PRESENT THROUGH COUNSEL, MR. TOMMY DYER JR., WHO APPEARS TELEPHONICALLY; DEFENDANTS PRESENT THROUGH ATTYS. MR. MARK ANTINORO AND MR. DALE MARLAR. DISMISSALS TO BE FILED AS TO SPECIFIC CLAIMS AND COUNTER CLAIMS. PET.'S MOTION FOR SUMMARY JUDGMENT ON THE REMAINING CLAIMS FOR | |
ORAL ARGUMENT ON NOV. 12, 2015 @ 3:30 IN ROGERS COUNTY | ||
11/09/2015 | JE DISMISSAL WITHOUT PREJUDICE | |
11/16/2015 | CM: 11/12/15; COMES ON FOR PLAINTIFF AND THIRD-PARTY DEFENDANT'S MOTION FOR SUMMARY JUDGMENT. PLAINTIFF PRESENT THROUGH COUNSEL, MR. TOMMY DYER JR., DEFENDANTS PRESENT THROUGH ATTORNEYS MR. MARK ANTINORO AND MR. DALE MARLAR. ORAL ARGUMENTS HEARD; THE COURT FINDS NO GENUINE ISSUE REGARDING ANY MATERIAL FACT AND SUSTAINS THE MSJ. ORDER SUBMITTED AND SIGNED. ATTORNEY DALE MARLAR TENDERED IN OPEN COURT AND WILL FILE DEFENDANT AND THIRD-PARTY PLAINTIFF'S DISMISSAL WITHOUT PREJUDICE REGARDING THEIR COUNTERCLAIMS AND THEIR THIRD-PARTY | |
PETITION. | ||
11/16/2015 | JE JOURNAL ENTRY OF JUDGMENT | |
11/16/2015 | NOTICE OF ATTORNEY'S LIEN CLAIMED | |
11/16/2015 | JE DISMISSAL WITHOUT PREJUDICE | |
12/03/2015 | PLAINTIFF'S APPLICATION TO ASSESS COSTS AND ATTORNEY | |
FEES | ||
12/11/2015 | DEFENDANT'S MOTION FOR EXTENSION OF TIME | |
12/15/2015 | ORDER ALLOWING EXTENSION OF TIME | |
12/28/2015 | CARTWRIGHT'S MOTION TO DISMISS PLAINTIFF'S APPLICATION | |
TO ASSESS COSTS AND ATTORNEY FEES |
Date | Time | Description |
---|---|---|
04/23/2014 | 1:30pm | HEARING DATE - Completed: 04/23/2014, Code: X |
09/29/2014 | 9:30am | PRE-TRIAL CONFERENCE - Completed: 09/29/2014, Code: X |
10/28/2014 | 10:00am | HEARING DATE - Completed: 10/28/2014, Code: X |
06/08/2015 | 9:30am | HEARING DATE - Completed: 06/08/2015, Code: X |
09/21/2015 | 1:30pm | HEARING DATE - Completed: 11/03/2015, Code: X |
11/12/2015 | 3:30pm | HEARING DATE - Completed: 11/12/2015, Code: X |
11/16/2015 | ST COURT ORDER |
Date | Description | Amount |
---|---|---|
Grand Total | $273.70 | |
06/11/2013 | Receipt: R7-223663, Received Of: DYER JR., TOMMY R. | $218.70 |
12/10/2013 | Receipt: R7-233082, Received Of: DYER JR., TOMMY R. | $5.00 |
08/24/2015 | Receipt: R7-263192, Received Of: DYER JR., TOMMY R. | $50.00 |