STATE OF OKLAHOMA vs. CLINE, TABITHA WAYNE
| Case Identifier | Bryan OK — CF-2023-00139 Monitor this case |
|---|---|
| Type of Case | Criminal Felony Proceedings |
| Date Filed | 05/01/2023 |
| Amount Owed | $497.75 (as of 01/12/2026 10:26am) |
| Defendant | CLINE, TABITHA WAYNE of Bennington OK | Monitor this person |
|---|---|---|
| DA | WEBSTER, TIM of Durant OK | |
| Attorney | BACON, KARA | |
| Officer | CARLOCK, ALEX | |
| Officer | DAVAULT, DUSTIN | |
| Agency | CHOCTAW LIGHTHORSE POLICE of Durant OK | |
| Agency | BRYAN COUNTY SHERIFF'S DEPT of Durant OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $497.75 | |
| 05/01/2023 | DOCKET FEE FELONY | $103.00 |
| SHERIFF'S FEE | $5.00 | |
| LAW LIBRARY | $6.00 | |
| CLEET | $10.00 | |
| 10% ASSESSMENT FOR CLEET | $1.00 | |
| AFIS | $10.00 | |
| 10% ASSESSMENT FOR AFIS | $1.00 | |
| FORENSIC SCIENCE FEE | $10.00 | |
| 10% ASSESSMENT FOR FO10 | $1.00 | |
| VICTIM'S COMEPENSATION ASSESSMENT | $45.00 | |
| 10% ASSESSMENT FOR VCA | $4.50 | |
| MEDICAL EXPENSE LIABILITY FEE | $10.00 | |
| 10% ASSESSMENT FOR MLRF | $1.00 | |
| DISTRICT ATTORNEY FEE | $50.00 | |
| 10% ASSESSMENT FOR DARF | $5.00 | |
| OKLHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% ASSESSMENT FOR CHS | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT FEE | $3.00 | |
| 10% ASSESSMENT FOR AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY FEE | $3.00 | |
| 10% ASSESSMENT FOR CAMA | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $22.65 | |
| 05/01/2023 | FILE INFORMATION | |
| 05/01/2023 | CM: STATE APPEARS BY WK. DEFENDANT APPEARS PRO SE VIA VIDEO FROM BCJ. BCJ HANDS DEFENDANT A COPY OF THE INFORMATION. PHC SET 5-24-23 @ 8:45AM. BOND SET AT $50,000 ON REC OF DA COND ON NO CONTACT W/ MEMBERS OF MARLOW FAMILY. ER | |
| 05/04/2023 | FILE PROBABLE CAUSE AFFIDAVIT FOR ARREST WITHOUT WARRANT | |
| 05/08/2023 | FILE APPLICATION FOR COURT APPOINTED COUNSEL - JASON PEDRAZA | $40.00 |
| 05/24/2023 | CM: DEF APPRS W/ATTY JASON PEDRAZA. CASE SET FOR PH ON 7-13-23 @ 1:30PM. ER | |
| 05/26/2023 | ISSUED ORDER OF RELEASE | |
| 05/26/2023 | FILE APPEARANCE BOND | $10.00 |
| ** BONDSMAN: KIMBERLY FARLEY | $25.00 | |
| ** POWER: 13184 ** AMOUNT OF BOND: $ 50,000 | $2.50 | |
| 06/22/2023 | FILE MOTION FOR CONTINUANCE | |
| 06/22/2023 | FILE ORDER OF CONTINUANCE - 5-24-23 AT 1:30PM | |
| 06/26/2023 | CM: DUE TO A SCHEDULING CONFLICT OF THE COURT, PH IS MOVED FROM JULY 13, 2023 TO AUGUST 10, 2023 AT 1:15PM. IT IS SO ORDERED. ER | |
| 06/28/2023 | CM: CASE WAS MISTAKENLY SET FOR TWO DIFFERENT CT DATES FOR PH. PARTIES AGREE THAT CASE SHOULD REMAIN SET FOR PH ON AUGUST 24, 2023 AT 1:15PM BEFORE JUDGE ROGERS. IT IS SO ORDERED. ER | |
| 08/08/2023 | FILE STATE'S NOTICE OF INTENT TO OFFER LAB REPORT AS EVIDENCE | |
| 08/15/2023 | CM: BY AGREEMENT, PH CONT'D TO 11-16-23 @ 9:30AM, TO ALLOW DISCOVERY TO BE COMPLETED. PH SCHEDULED FOR 8-24-23 IS HEREBY STRICKEN. ACR | |
| 08/23/2023 | CM: BW ISSUED IN THIS CASE IS ORDERED WITHDRAWN. CASE TO TRACK WITH CF-23-139. SET FOR REVIEW 11-16-23. COSTS ASSOCIATED W/WARRANT ORDERED REMOVED. MRC | |
| 11/07/2023 | CM: ST APPRS BY T WEBSTER. DEF APPRS BY ATTY J PEDRAZA. PARTIES APPR BY COUNSEL & INFORM COURT THAT THE REPORT FROM THE MEDICAL EXAMINER HAS NOT YET BEEN RECEIVED. PH SET FOR NOV 16, 2023 IS CONT'D TO 1-11-24 @ 1:30PM, BY AGREEMENT. IT IS SO ORDERED! ACR | |
| 11/29/2023 | FILE STATE'S NOTICE OF INTENT TO OFFER LAB REPORT AS EVIDENCE | |
| 12/29/2023 | CM: CASE RESET 3-14-24 @ 1:30PM BY AGREEMENT, AND @ REQUEST OF COURT. AR | |
| 03/13/2024 | CM: DEF WAIVES RIGHT TO PH, COURT FINDS WAIVER IS KNOWING & VOLUNTARY & ACCEPTS THE SAME. EVIDENCE SUFFICIENT TO SHOW THAT CRIMES CHARGED WAS/WERE COMMITTED & PROBABLE CAUSE TO BELEIVE DEFENDANT COMMITTED THE SAME. DEF BOUND OVER AS CHARGED. BOND TO REMAIN AS SET. FORMAL ARRAIGNMENT SET 4/16/24 130 PM. DEF WAIVES RIGHT TO FORMAL ARRAIGNMENT WITHIN 30 DAYS. ACR | |
| 04/16/2024 | CM: DEF APPRS W/ATTY JASON PEDRAZA. DEF WAIVES RIGHT TO HAVE INFO READ ALOUD, RIGHT TO WAIT 24 HRS TO PLEAD & ANY OBJECTION TO MAGISTRATE CONDUCTING FA. DEF ENTERS PLEA OF NOT GUILTY. SET FOR DISP 7-15-24 @ 9:00AM. MRC | |
| 07/15/2024 | FILE DISPO DOCKET MINUTE ORDER - WAIVER OF RIGHT TO TRIAL BY JURY - BLIND PLEA SET 8-20-24 @ 1:30PM | |
| 07/22/2024 | FILE CERTIFICATE OF MAILING | |
| 08/20/2024 | CM: ATTY, J. PEDRAZA, IS DISCHARGED. DEF INTENDS TO HIRE COUNSEL. BLIND PLEA IS CONT'D TO 10-15-24 @ 1:30PM. MRC | |
| 10/15/2024 | CM: DEF APPRS PRO SE. CASE COMES ON FOR: BLIND PLEA. BLIND PLEA CONTD TO NOV 19,2024 @ 1:30PM. COURT ADV DEF THAT IF SHE APPRS FOR COURT W/OUT AN ATTY, THAT SHE WILL BE REPRESENTING HERSELF ON NEXT CRT DATE. MRC | |
| 11/18/2024 | FILE ENTRY OF APPEARANCE - ATTY KARA BACON | |
| 11/18/2024 | FILE MOTION TO CONTINUE | |
| 11/19/2024 | CM: ST APPRS BY TW. DEF APPRS W/ATTY. CASE COMES ON FOR BLIND PLEA. MOTION TO CONTINUE GRANTED. CASE CONTINUED TO 12/2/24 @ 9AM. MRC | |
| 12/02/2024 | FILE MOTION FOR DISCOVERY | |
| 12/02/2024 | CM: STATE APPEARS BY TW. DEF APPEARS W/K. BACON. MOTION FOR DISCOVERY SUSTAINED. NJT SET 4-10-25 @ 9AM. MRC | |
| 02/06/2025 | FILE DISCOVERY RESPONSE | |
| 02/18/2025 | FILE MOTION TO WITHDRAW WAIVER OF JURY TRIAL | |
| 02/18/2025 | FILE MOTION TO SUPRESS SEARCH WARRANT | |
| 02/21/2025 | CM DATED 02/18/2025. STATED APPEARS NOT. DEFENDANT APPEARS WITH ATTORNEY, KARA BACON. MOTION TO QUASH IS SET APRIL 10, 2025, AT 9:00 AM. MRC | |
| 04/03/2025 | FILE MOTION TO CONTINUE HEARING AND AKE MOTION | |
| 04/07/2025 | FILE RESPONSE TO MOTION TO SUPPRESS | |
| 04/10/2025 | CM: ST APPRS BY T. WEBSTER, DA. DEF W/K. BACON, ESQ. THE COURT HEARD THE ARGUMENT OF COUNSEL. MOTION TO SUPRESS TAKEN UNDER ADVISEMENT AND THE COURT WILL ISSUE A WRITTEN ORDER. OTHER MOTIONS SET JUNE 3, 2025 @ 1:30PM. DEF TO NOTIFY ST AT LEAST 10 DAYS PRIOR TO HEARING ABOUT DISCOVERY. MRC | |
| 04/10/2025 | FILE COURT'S ORDER REGARDING DEFENDANT'S MOTION TO SUPPRESS SEARCH WARRANT-DENIED, MRC | |
| 06/03/2025 | CM: DEF APPRS W/ ATTY KARA BACON. CASE SET FOR NON-JURY TRIAL 8/7/25 @ 1:30PM AND PENDING MOTIONS. MRC | |
| 08/06/2025 | CM: STATE APPEARS BY W. KERR. DEF APPEARS W/ATTY K. BACON. DEF ENTERS BLIND OF NO CONTEST. CT FINDS DEF COMPETENT, FACTUAL BASIS AND ACCEPTS PLEA. SENTENCING SET 10-22-2025 AT 10:30 AM. BOND TO REMAIN AS SET. MRC | |
| 08/07/2025 | CM: MR. WEBSTER FOR STATE. MS BACON FOR DEF. AT THE REQUEST OF THE STATE AND W/OUT OBJECTION FROM DEF, SENTENCING IN THIS CASE IS HEREBY CONTINUED TO OCT 28, 2025 AT 3:30 PM. MRC | |
| 10/27/2025 | CM: DUE TO MS. BACON BEING IN A JURY TRIAL IN ANOTHER COUNTY, THIS CASE IS CONT'D TO NOV 5, 2025 @ 9:30AM. MRC | |
| 10/31/2025 | FILE DEFENDANT'S MOTION FOR VIRTUAL APPEARANCE OF EXPERT WITNESS | |
| 10/31/2025 | FILE ORDER GRANTING VIRTUAL APPEARANCE OF EXPERT WITNESS | |
| 11/05/2025 | CM: ST APPRS BY WK AND TW | $50.00 |
| DEF APPRS IN PERSON KARA BACON | $5.00 | |
| DEF WAIVES RTS AND ENTERS PLEA OF NO CONTEST. COURT FINDS DEF COMPETENT, FACTUAL BASIS AND ACCEPTS. J&S OF COURT: STATE CALLS WITNESSES. WITNESSES SWORN AND TESTIMONY TAKEN, DEFENSE CALLS WITNESSES. WITNESSES SWORN AND TESTIMONY TAKEN. STATE RESTS. DEFENSE RESTS. STATE GIVES CLOSING. DEFENSE GIVES CLOSING. STATE GIVES SECOND CLOSING. DEF ADVISED OF RT TO APPEAL. 10YRS DOC SUSP, ALL BUT 1ST YR CREDIT FOR TIME SERVED, P&P FOR 2YRS, $50 VCA, CRT COSTS. DEF REMANDED TO BCJ. DEF TO OBEY ALL CITY, STATE AND FEDERAL LAWS. MRC DEF TO REPORT TO COSTS ADM. BOND EXON. DEF ADV OF RT TO APPEAL. |
$37.50 | |
| 11/05/2025 | FILE SUMMARY OF FACTS | |
| 11/05/2025 | FILE TERMS AND CONDITIONS DELAYED/DEFERRED/SUSPENDED OR SPLIT SENTENCE ACCELERATED/REVOKED | |
| 12/02/2025 | FILE J & S W/DOC TIME | |
| 12/02/2025 | FILE RECEIPT OF J & S | |
| 12/11/2025 | FILE STATEMENT OF JAILTIME | |
| Date | Time | Description |
|---|---|---|
| 05/24/2023 | 8:45am | PRELIM HRG CONFERENCE - Completed: 05/24/2023, Code: X |
| 07/13/2023 | 1:30pm | PRELIMINARY HEARING - Completed: 06/22/2023, Code: X |
| 08/10/2023 | 1:15pm | PRELIMINARY HEARING - Completed: 06/28/2023, Code: X |
| 08/24/2023 | 1:15pm | PRELIMINARY HEARING - Completed: 08/24/2023, Code: X |
| 11/16/2023 | 9:30am | PRELIMINARY HEARING - Completed: 11/07/2023, Code: X |
| 01/11/2024 | 1:30pm | PRELIMINARY HEARING - Completed: 12/29/2023, Code: X |
| 03/14/2024 | 1:30pm | PRELIMINARY HEARING - Completed: 03/14/2024, Code: X |
| 04/16/2024 | 1:30pm | FORMAL ARRAIGNMENT - Completed: 04/16/2024, Code: X |
| 07/15/2024 | 9:00am | DISPOSITION - Completed: 07/15/2024, Code: X |
| 08/20/2024 | 1:30pm | BLIND PLEA - Completed: 08/20/2024, Code: X |
| 10/15/2024 | 1:30pm | BLIND PLEA - Completed: 10/15/2024, Code: X |
| 11/19/2024 | 1:30pm | BLIND PLEA - Completed: 11/19/2024, Code: X |
| 12/02/2024 | 9:00am | BLIND PLEA - Completed: 12/02/2024, Code: X |
| 03/18/2025 | 1:30pm | PENDING MOTIONS - Completed: 03/18/2025, Code: X |
| 04/10/2025 | 9:00am | MOTION TO QUASH - Completed: 04/10/2025, Code: X |
| 04/10/2025 | 9:00am | NON-JURY TRIAL - Completed: 04/10/2025, Code: X |
| 06/03/2025 | 1:30pm | PENDING MOTIONS - Completed: 06/03/2025, Code: X |
| 08/07/2025 | 1:30pm | NON-JURY TRIAL - Completed: 08/07/2025, Code: X |
| 10/22/2025 | 10:30am | SENTENCING - Completed: 08/07/2025, Code: X |
| 10/28/2025 | 3:30pm | SENTENCING - Completed: 10/27/2025, Code: X |
| 11/05/2025 | SUSPENDED SENTENCE W/DOC TIME | |
| 11/05/2025 | CONVICTION REPORT TO ELECTION BOARD | |
| 11/05/2025 | ST NO CONTEST/NOLO CONTENDRE | |
| 11/05/2025 | 9:30am | SENTENCING - Completed: 11/06/2025, Code: X |
| 11/06/2025 | RULE 8 PAYMENT PLAN - Completed: 12/06/2025, Code: X | |
| 12/02/2025 | J&S MAILED TO LEXINGTON | |
| 12/10/2025 | RULE 8 PAYMENT PLAN |